ÈÞ´ë¿ë ´Ù±â´É ±³Á¤±â(Precision Multifunction Calibrator)

          MODEL : 423902

 


Specifi-
cations:
Range Resolution Accuracy (% of reading@64-84°F)
J: -274 to 2192 °F -170 to 1200 °C 0.1°F/C ±0.03% +0.18°F; ±0.03% +0.1°C
K: -184 to 2372 °F -120 to 1300 °C 0.1°F/C ±0.03% +0.18°F; ±0.03% +0.1°C
T: -184 to 752 °F -120 to 400 °C 0.1°F/C ±0.03% +0.18°F; ±0.03% +0.1°C
R: 932 to 3092 °F 500 to 1700 °C 0.1°F/C ±0.03% +0.54°F; ±0.03% +0.3°C
S: 1472 to 3200 °F 800 to 1760 °C 0.1°F/C ±0.03% +0.54°F; ±0.03% +0.3°C
C: 32 to 4172 °F 0 to 2300 °C 0.1°F/C ±0.03% +0.72°F; ±0.03% +0.4°C
B: 1832 to 3308 °F 1000 to 1820 °C 0.1°F/C ±0.03% +0.72°F; ±0.03% +0.4°C
G: 392 to 4172 °F 200 to 2300 °C 0.1°F/C ±0.03% +0.72°F; ±0.03% +0.4°C
D: 32 to 3992 °F 0 to 2200 °C 0.1°F/C ±0.03% +0.72°F; ±0.03% +0.4°C
U: -184 to 752 °F -120 to 400 °C 0.1°F/C ±0.03% +0.18°F; ±0.03% +0.1°C
L: -292 to 1400 °F -180 to 760 °C 0.1°F/C ±0.03% +0.18°F; ±0.03% +0.1°C
N: 32 to 2372 °F 0 to 1300 °C 0.1°F/C ±0.03% +0.18°F; ±0.03% +0.1°C
E: -238 to 1832 °F -150 to 1000 °C 0.1°F/C ±0.03% +0.18°F; ±0.03% +0.1°C
Pt100§Ù: -328 to 1112 °F -200 to 600 °C 0.1°F/C ±0.03% +0.18°F; ±0.03% +0.1°C
Ni100: -76 to 356 °F -60 to 180 °C 0.1°F/C ±0.03% +0.18°F; ±0.03% +0.1°C
Ni120: -32 to 302 °F 0 to 150 °C 0.1°F/C ±0.03% +0.18°F; ±0.03% +0.1°C
mV: -18 to 21, 0 to 100mV 1µV ±0.03% +3µV; >50: ±0.03% +6µV
0-1000mV 1µV ±0.03% +60µV
mA: 0 to 21mA 1µA ±0.03% +0.5µA
Resistance: 0 to 400§Ù 10m§Ù ±0.03% +38m§Ù
Dimension
/ Weight:
9x4x2" (230x120x60mm) / 3.5 lbs. (1.5 kgs)