ÈÞ´ë¿ë ´Ù±â´É ±³Á¤±â(Multifunction Calibrator, Simulataneous)

             MODEL : 423951

 


Specifi-
cations:
Range Resolution Accuracy % rdg (18°-28°C)
Channel 1 ( IN / OUT)
J: -170 to 1300°C / -274 to 2192°F 0.1°C/0.1°F ±(0.02% +0.15°C or 0.27°F)
K: -120 to 1300°C / -184 to 2372°F 0.1°C/0.1°F ±(0.02% + 0.1°C or 0.18°F)
T: -120 to 400°C / -184 to 752°F 0.1°C/0.1°F ±(0.02% + 0.1°C or 0.18°F)
R: 500 to 1700°C/ 932 to 3092°F 0.1°C/0.1°F ±(0.02% + 0.5°C or 0.9°F)
S: 800 to 1760°C/ 1472 to 3200°F 0.1°C/0.1°F ±(0.02% + 0.5°C or 0.9°F)
B: 1000 to 1820°C/ 1832 to 3308°F 0.1°C/0.1°F ±(0.02% + 0.5°C or 0.9°F)
C: 0 to 2300°C / 32 to 4172°F 0.1°C/0.1°F ±(0.02% + 0.5°C or 0.9°F)
G: 200 to 2300°C / 392 to 4172°F 0.1°C/0.1°F ±(0.02% + 0.5°C or 0.9°F)
D: 0 to 2200°C / 32 to 3992°F 0.1°C/0.1°F ±(0.02% + 0.5°C or 0.9°F)
U: -120 to 400°C / -184 to 752°F 0.1°C/0.1°F ±(0.02% + 0.1°C or 0.18°F)
L: -180 to 760°C / -292 to 1400°F 0.1°C/0.1°F ±(0.02% + 0.1°C or 0.18°F)
N: 0 to 1300°C / 32 to 2372°F 0.1°C/0.1°F ±(0.02% + 0.1°C or 0.18°F)
E: -150 to 1000°C / -238 to 1832°F 0.1°C/0.1°F ±(0.02% + 0.1°C or 0.18°F)
F: 0 to 1400°C / 32 to 2552°F 0.1°C/0.1°F ±(0.02% + 0.1°C or 0.18°F)
Pt-100§Ù: -200 to 600°C / -328 to 1112°F 0.1°C/0.1°F ±(0.02% + 0.15°C or 0.27°F)
Ni-100: -60 to 180°C / -76 to 356°F 0.1°C/0.1°F ±(0.02% + 0.1°C or 0.18°F)
Ni-120: 0 to 150°C / 32 to 302°F 0.1°C/0.1°F ±(0.02% + 0.1°C or 0.18°F)
§Ù: 0 to 400 (IN) / 0 to 400 (OUT) 0.01§Ù ±(0.02%+38m§Ù) IN / ±(0.03%+78m§Ù)OUT
mV: 0 to 1000/ -18 to 100 0.1mV/ 0.01mV ±(0.01% + 40µV/ 0.01% + 6µV)
V: 0 to 10V 1.0mV ±(0.02% + 0.4mV)
mA: 0 to 21mA 0.001mA ±(0.02% +0.5µA)
Channel 2 (IN)
mA: 0 to 22mA 0.001mA ±(0.02% + 1µA)
V: 0 to 30V 1.0mV ±(0.02% + 1.2mV)
Channel 1/Channel 2
Output / Input impedance(Channel 1): < 0.5§Ù with max current of 0.5 mA / > 10M§Ù
Input impedance (Channel 2): < 0.5§Ù with max current of 0.5 mA / > 1M§Ù
Source Resistance effects: 1µV/1000§Ù
RTD cable compensation (Limit/Error): Limit: 100§Ù / Error: ±0.005°C/§Ù of total cable resistance
Shunt resistance (mA ranges): 38§Ù Channel 1 / 105§Ù Channel 2
Maximum resistance load: 1000§Ù @ 20mA
Scale Factor: zero & span programmable within ±10000 (CH1)/±2000(CH2)
Maximum voltage input / current input: 50V (5V RTD only) / 100mA (6mA RTD only)
General Specifications
Display: LCD, 2 Lines of 16 characters with backlight
Power Supply/Recharge Time: 4 Ni-Cad rechargeable batteries/12hr @ 90% (meter off)
Battery life: 12hr in measure function, 4hr @ 20mA simulation
Operating / Storage Temperature: -10°C to +50°C / -30°C to 60°C
Dimensions / Weight: 4 x 2 x 9.5" (120 x 60 x 230mm) / 3.3lbs (1.5kg)